ZAI Stablecoin USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $0.000000000000000000 | $115.42 | $1.001 | N/A |
2025-04-01 | $0.000000000000000000 | $577.20 | $1.001 | $1.001 |
2025-03-31 | $0.000000000000000000 | $133.75 | $0.999008 | $1.001 |
2025-03-30 | $0.000000000000000000 | $205.43 | $0.998872 | $0.999008 |
2025-03-29 | $0.000000000000000000 | $3,446.60 | $1.001 | $0.998872 |
2025-03-28 | $0.000000000000000000 | $3,210.41 | $1.001 | $1.001 |
2025-03-27 | $0.000000000000000000 | $143.74 | $1.001 | $1.001 |
2025-03-26 | $0.000000000000000000 | $3,110.09 | $1.001 | $1.001 |
2025-03-25 | $0.000000000000000000 | $1,138.39 | $1.001 | $1.001 |
2025-03-24 | $0.000000000000000000 | $3,345.81 | $0.998813 | $1.001 |
2025-03-23 | $0.000000000000000000 | $255.23 | $0.993683 | $0.998813 |
2025-03-22 | $0.000000000000000000 | $1,342.65 | $0.998710 | $0.993683 |
2025-03-21 | $0.000000000000000000 | $4,455.79 | $0.999079 | $0.998710 |
2025-03-20 | $0.000000000000000000 | $1,896.05 | $1.001 | $0.999079 |
2025-03-19 | $0.000000000000000000 | $249.42 | $1.000 | $1.001 |
2025-03-18 | $0.000000000000000000 | $1,892.05 | $0.998494 | $1.000 |
2025-03-17 | $0.000000000000000000 | $1,892.05 | $0.998494 | $0.998494 |
2025-03-16 | $0.000000000000000000 | $128.08 | $1.001 | $0.998494 |
2025-03-15 | $0.000000000000000000 | $563.79 | $1.001 | $1.001 |
2025-03-14 | $0.000000000000000000 | $958.98 | $1.001 | $1.001 |
Want data in another currency? Use our API