ULTRON USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $0.000000000000000000 | $110,388 | $0.01421618 | N/A |
2025-04-01 | $0.000000000000000000 | $148,779 | $0.01358452 | $0.01421618 |
2025-03-31 | $0.000000000000000000 | $65,867 | $0.01307452 | $0.01358452 |
2025-03-30 | $0.000000000000000000 | $63,803 | $0.01337017 | $0.01307452 |
2025-03-29 | $0.000000000000000000 | $77,632 | $0.01360175 | $0.01337017 |
2025-03-28 | $0.000000000000000000 | $72,412 | $0.01392732 | $0.01360175 |
2025-03-27 | $0.000000000000000000 | $76,532 | $0.01412297 | $0.01392732 |
2025-03-26 | $0.000000000000000000 | $89,859 | $0.01418236 | $0.01412297 |
2025-03-25 | $0.000000000000000000 | $149,518 | $0.01430361 | $0.01418236 |
2025-03-24 | $0.000000000000000000 | $104,801 | $0.01382638 | $0.01430361 |
2025-03-23 | $0.000000000000000000 | $161,260 | $0.01365565 | $0.01382638 |
2025-03-22 | $0.000000000000000000 | $165,010 | $0.01351351 | $0.01365565 |
2025-03-21 | $0.000000000000000000 | $192,853 | $0.01464835 | $0.01351351 |
2025-03-20 | $0.000000000000000000 | $223,787 | $0.01408324 | $0.01464835 |
2025-03-19 | $0.000000000000000000 | $113,965 | $0.01236500 | $0.01408324 |
2025-03-18 | $0.000000000000000000 | $159,722 | $0.01227243 | $0.01236500 |
2025-03-17 | $0.000000000000000000 | $97,018 | $0.01269843 | $0.01227243 |
2025-03-16 | $0.000000000000000000 | $112,910 | $0.01280812 | $0.01269843 |
2025-03-15 | $0.000000000000000000 | $143,290 | $0.01345924 | $0.01280812 |
2025-03-14 | $0.000000000000000000 | $152,128 | $0.01298119 | $0.01345924 |
Want data in another currency? Use our API