UBS USD Money Market Investment Fund Token USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-05 | $10,169.00 | $0.000000000000000000 | $101.69 | N/A |
2025-04-04 | $10,167.90 | $0.000000000000000000 | $101.68 | $101.69 |
2025-04-03 | $10,166.70 | $0.000000000000000000 | $101.67 | $101.68 |
2025-04-02 | $10,165.60 | $0.000000000000000000 | $101.66 | $101.67 |
2025-04-01 | $10,161.10 | $0.000000000000000000 | $101.61 | $101.66 |
2025-03-31 | $10,161.10 | $0.000000000000000000 | $101.61 | $101.61 |
2025-03-30 | $10,161.10 | $0.000000000000000000 | $101.61 | $101.61 |
2025-03-29 | $10,161.10 | $0.000000000000000000 | $101.61 | $101.61 |
2025-03-28 | $10,159.90 | $0.000000000000000000 | $101.60 | $101.61 |
2025-03-27 | $10,158.80 | $0.000000000000000000 | $101.59 | $101.60 |
2025-03-26 | $10,157.70 | $0.000000000000000000 | $101.58 | $101.59 |
2025-03-25 | $10,156.50 | $0.000000000000000000 | $101.57 | $101.58 |
2025-03-24 | $10,153.20 | $0.000000000000000000 | $101.53 | $101.57 |
2025-03-23 | $10,153.20 | $0.000000000000000000 | $101.53 | $101.53 |
2025-03-22 | $10,153.20 | $0.000000000000000000 | $101.53 | $101.53 |
2025-03-21 | $10,152.10 | $0.000000000000000000 | $101.52 | $101.53 |
2025-03-20 | $10,150.90 | $0.000000000000000000 | $101.51 | $101.52 |
2025-03-19 | $10,149.80 | $0.000000000000000000 | $101.50 | $101.51 |
2025-03-18 | $10,148.70 | $0.000000000000000000 | $101.49 | $101.50 |
2025-03-17 | $10,145.30 | $0.000000000000000000 | $101.45 | $101.49 |
Want data in another currency? Use our API