Ternio USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $65,140 | $0.830610 | $0.00015048 | N/A |
2025-04-01 | $63,011 | $0.416362 | $0.00014556 | $0.00015048 |
2025-03-31 | $64,002 | $0.310075 | $0.00014785 | $0.00014556 |
2025-03-30 | $64,149 | $29.54 | $0.00014819 | $0.00014785 |
2025-03-29 | $60,957 | $0.227527 | $0.00014081 | $0.00014819 |
2025-03-28 | $64,000 | $0.984100 | $0.00014784 | $0.00014081 |
2025-03-27 | $63,282 | $6.62 | $0.00014618 | $0.00014784 |
2025-03-26 | $64,679 | $234.82 | $0.00014941 | $0.00014618 |
2025-03-25 | $108,399 | $2.11 | $0.00024970 | $0.00014941 |
2025-03-24 | $106,823 | $5.91 | $0.00024677 | $0.00024970 |
2025-03-23 | $103,126 | $1.27 | $0.00023848 | $0.00024677 |
2025-03-22 | $104,055 | $0.530611 | $0.00024037 | $0.00023848 |
2025-03-21 | $105,224 | $10.98 | $0.00024307 | $0.00024037 |
2025-03-20 | $111,309 | $19.69 | $0.00025846 | $0.00024307 |
2025-03-19 | $101,644 | $5.17 | $0.00023253 | $0.00025846 |
2025-03-18 | $100,889 | $0.801079 | $0.00023306 | $0.00023253 |
2025-03-17 | $96,602 | $0.142020 | $0.00022378 | $0.00023306 |
2025-03-16 | $101,503 | $1.094 | $0.00023467 | $0.00022378 |
2025-03-15 | $100,902 | $0.431975 | $0.00023268 | $0.00023467 |
2025-03-14 | $101,116 | $8.04 | $0.00023339 | $0.00023268 |
Want data in another currency? Use our API