Raini Studios Token USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $1,773,532 | $49,877 | $0.00312773 | N/A |
2025-04-01 | $1,700,544 | $53,911 | $0.00301477 | $0.00312773 |
2025-03-31 | $1,756,178 | $47,431 | $0.00311144 | $0.00301477 |
2025-03-30 | $1,740,617 | $51,597 | $0.00308335 | $0.00311144 |
2025-03-29 | $1,787,431 | $50,054 | $0.00316350 | $0.00308335 |
2025-03-28 | $2,284,606 | $57,919 | $0.00404683 | $0.00316350 |
2025-03-27 | $2,287,087 | $58,093 | $0.00404929 | $0.00404683 |
2025-03-26 | $2,072,768 | $56,720 | $0.00367037 | $0.00404929 |
2025-03-25 | $2,007,783 | $31,868 | $0.00355501 | $0.00367037 |
2025-03-24 | $1,876,913 | $14,789.11 | $0.00332753 | $0.00355501 |
2025-03-23 | $1,957,285 | $69,146 | $0.00346521 | $0.00332753 |
2025-03-22 | $1,564,516 | $12,480.19 | $0.00276942 | $0.00346521 |
2025-03-21 | $1,512,572 | $52,978 | $0.00267695 | $0.00276942 |
2025-03-20 | $1,594,037 | $15,323.12 | $0.00282459 | $0.00267695 |
2025-03-19 | $1,511,279 | $47,735 | $0.00267663 | $0.00282459 |
2025-03-18 | $1,381,152 | $42,101 | $0.00244305 | $0.00267663 |
2025-03-17 | $1,491,149 | $55,693 | $0.00263963 | $0.00244305 |
2025-03-16 | $1,443,090 | $38,310 | $0.00261999 | $0.00263963 |
2025-03-15 | $1,464,304 | $33,353 | $0.00258838 | $0.00261999 |
2025-03-14 | $1,319,688 | $12,284.48 | $0.00233180 | $0.00258838 |
Want data in another currency? Use our API