Philippine Peso Coin USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $0.000000000000000000 | $6,629.97 | $0.01718926 | N/A |
2025-04-01 | $0.000000000000000000 | $2,030.26 | $0.01699771 | $0.01718926 |
2025-03-31 | $0.000000000000000000 | $1,427.76 | $0.01728429 | $0.01699771 |
2025-03-30 | $0.000000000000000000 | $1,216.97 | $0.01713079 | $0.01728429 |
2025-03-29 | $0.000000000000000000 | $7,671.24 | $0.01752559 | $0.01713079 |
2025-03-28 | $0.000000000000000000 | $1,636.93 | $0.01747896 | $0.01752559 |
2025-03-27 | $0.000000000000000000 | $1,599.48 | $0.01714516 | $0.01747896 |
2025-03-26 | $0.000000000000000000 | $1,652.14 | $0.01762631 | $0.01714516 |
2025-03-25 | $0.000000000000000000 | $1,055.72 | $0.01745801 | $0.01762631 |
2025-03-24 | $0.000000000000000000 | $3,357.19 | $0.01759440 | $0.01745801 |
2025-03-23 | $0.000000000000000000 | $462.20 | $0.01746243 | $0.01759440 |
2025-03-22 | $0.000000000000000000 | $1,109.36 | $0.01728571 | $0.01746243 |
2025-03-21 | $0.000000000000000000 | $1,561.47 | $0.01726524 | $0.01728571 |
2025-03-20 | $0.000000000000000000 | $4,890.34 | $0.01760789 | $0.01726524 |
2025-03-19 | $0.000000000000000000 | $1,167.65 | $0.01741707 | $0.01760789 |
2025-03-18 | $0.000000000000000000 | $3,304.49 | $0.01763150 | $0.01741707 |
2025-03-17 | $0.000000000000000000 | $2,143.24 | $0.01744113 | $0.01763150 |
2025-03-16 | $0.000000000000000000 | $1,291.44 | $0.01714154 | $0.01744113 |
2025-03-15 | $0.000000000000000000 | $2,964.13 | $0.01754837 | $0.01714154 |
2025-03-14 | $0.000000000000000000 | $1,560.56 | $0.01752780 | $0.01754837 |
Want data in another currency? Use our API