Ondo USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $2,600,433,644 | $147,471,901 | $0.823114 | N/A |
2025-04-01 | $2,457,194,943 | $124,169,056 | $0.778768 | $0.823114 |
2025-03-31 | $2,488,933,535 | $82,226,875 | $0.789526 | $0.778768 |
2025-03-30 | $2,521,722,979 | $148,241,793 | $0.801762 | $0.789526 |
2025-03-29 | $2,660,719,064 | $143,594,405 | $0.842536 | $0.801762 |
2025-03-28 | $2,887,117,727 | $127,801,352 | $0.915042 | $0.842536 |
2025-03-27 | $2,848,481,847 | $167,163,208 | $0.905171 | $0.915042 |
2025-03-26 | $2,913,818,662 | $169,180,165 | $0.921428 | $0.905171 |
2025-03-25 | $2,792,635,280 | $187,628,798 | $0.883960 | $0.921428 |
2025-03-24 | $2,674,834,585 | $80,555,785 | $0.844940 | $0.883960 |
2025-03-23 | $2,612,415,236 | $67,916,462 | $0.829602 | $0.844940 |
2025-03-22 | $2,613,573,662 | $96,212,962 | $0.827314 | $0.829602 |
2025-03-21 | $2,666,025,766 | $94,941,675 | $0.843573 | $0.827314 |
2025-03-20 | $2,802,523,314 | $205,055,411 | $0.885329 | $0.843573 |
2025-03-19 | $2,651,269,081 | $131,353,730 | $0.841557 | $0.885329 |
2025-03-18 | $2,713,388,427 | $134,668,363 | $0.859653 | $0.841557 |
2025-03-17 | $2,578,626,740 | $99,861,888 | $0.815429 | $0.859653 |
2025-03-16 | $2,754,587,533 | $79,419,871 | $0.871731 | $0.815429 |
2025-03-15 | $2,745,382,191 | $186,902,273 | $0.871604 | $0.871731 |
2025-03-14 | $2,623,945,074 | $139,464,850 | $0.829033 | $0.871604 |
Want data in another currency? Use our API