Nengcoin USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-07 | $0.000000000000000000 | $112.73 | $0.000000356668 | N/A |
2025-04-06 | $0.000000000000000000 | $94.43 | $0.000000385276 | $0.000000356668 |
2025-04-05 | $0.000000000000000000 | $117.31 | $0.000000388235 | $0.000000385276 |
2025-04-04 | $0.000000000000000000 | $111.32 | $0.000000382303 | $0.000000388235 |
2025-04-03 | $0.000000000000000000 | $113.12 | $0.000000393727 | $0.000000382303 |
2025-04-02 | $0.000000000000000000 | $113.17 | $0.000000414762 | $0.000000393727 |
2025-04-01 | $0.000000000000000000 | $101.59 | $0.000000398214 | $0.000000414762 |
2025-03-31 | $0.000000000000000000 | $108.93 | $0.000000396726 | $0.000000398214 |
2025-03-30 | $0.000000000000000000 | $113.70 | $0.000000387881 | $0.000000396726 |
2025-03-29 | $0.000000000000000000 | $102.08 | $0.000000410054 | $0.000000387881 |
2025-03-28 | $0.000000000000000000 | $132.60 | $0.000000431607 | $0.000000410054 |
2025-03-27 | $0.000000000000000000 | $148.88 | $0.000000440056 | $0.000000431607 |
2025-03-26 | $0.000000000000000000 | $100.09 | $0.000000451193 | $0.000000440056 |
2025-03-25 | $0.000000000000000000 | $152.68 | $0.000000448544 | $0.000000451193 |
2025-03-24 | $0.000000000000000000 | $102.67 | $0.000000419211 | $0.000000448544 |
2025-03-23 | $0.000000000000000000 | $85.40 | $0.000000412202 | $0.000000419211 |
2025-03-22 | $0.000000000000000000 | $86.75 | $0.000000403039 | $0.000000412202 |
2025-03-21 | $0.000000000000000000 | $100.16 | $0.000000399705 | $0.000000403039 |
2025-03-20 | $0.000000000000000000 | $104.99 | $0.000000406243 | $0.000000399705 |
2025-03-19 | $0.000000000000000000 | $89.01 | $0.000000386510 | $0.000000406243 |
Want data in another currency? Use our API