Mythos USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $126,250,218 | $1,810,839 | $0.160096 | N/A |
2025-04-01 | $121,908,539 | $1,958,462 | $0.155322 | $0.160096 |
2025-03-31 | $133,698,891 | $950,438 | $0.170402 | $0.155322 |
2025-03-30 | $131,219,492 | $1,073,547 | $0.167095 | $0.170402 |
2025-03-29 | $129,966,109 | $2,219,497 | $0.165649 | $0.167095 |
2025-03-28 | $136,516,300 | $3,072,062 | $0.173929 | $0.165649 |
2025-03-27 | $141,397,842 | $2,809,279 | $0.180200 | $0.173929 |
2025-03-26 | $135,042,953 | $4,009,754 | $0.172452 | $0.180200 |
2025-03-25 | $186,608,353 | $5,535,764 | $0.237775 | $0.172452 |
2025-03-24 | $179,462,116 | $7,600,388 | $0.228871 | $0.237775 |
2025-03-23 | $163,286,122 | $2,896,760 | $0.209161 | $0.228871 |
2025-03-22 | $148,664,232 | $3,804,776 | $0.191092 | $0.209161 |
2025-03-21 | $140,077,647 | $5,364,991 | $0.180374 | $0.191092 |
2025-03-20 | $141,936,319 | $5,513,321 | $0.182793 | $0.180374 |
2025-03-19 | $131,046,341 | $3,438,737 | $0.168531 | $0.182793 |
2025-03-18 | $127,207,572 | $3,589,369 | $0.163790 | $0.168531 |
2025-03-17 | $135,824,754 | $1,873,068 | $0.174864 | $0.163790 |
2025-03-16 | $139,061,011 | $1,867,987 | $0.178976 | $0.174864 |
2025-03-15 | $136,122,824 | $4,250,877 | $0.174720 | $0.178976 |
2025-03-14 | $132,760,636 | $5,714,642 | $0.170909 | $0.174720 |
Want data in another currency? Use our API