Loom Network (NEW) USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $21,615,695 | $1,077,553 | $0.01714437 | N/A |
2025-04-01 | $28,916,914 | $615,494 | $0.02326556 | $0.01714437 |
2025-03-31 | $32,020,199 | $1,644,761 | $0.02576110 | $0.02326556 |
2025-03-30 | $34,516,826 | $726,149 | $0.02757483 | $0.02576110 |
2025-03-29 | $34,798,900 | $704,630 | $0.02802149 | $0.02757483 |
2025-03-28 | $42,756,636 | $607,985 | $0.03440333 | $0.02802149 |
2025-03-27 | $44,140,111 | $670,688 | $0.03551074 | $0.03440333 |
2025-03-26 | $45,740,546 | $682,978 | $0.03681294 | $0.03551074 |
2025-03-25 | $47,156,400 | $620,469 | $0.03802751 | $0.03681294 |
2025-03-24 | $46,258,925 | $475,907 | $0.03724532 | $0.03802751 |
2025-03-23 | $46,671,487 | $418,057 | $0.03754988 | $0.03724532 |
2025-03-22 | $47,661,199 | $549,614 | $0.03840803 | $0.03754988 |
2025-03-21 | $50,605,959 | $618,280 | $0.04072104 | $0.03840803 |
2025-03-20 | $53,618,707 | $931,096 | $0.04315799 | $0.04072104 |
2025-03-19 | $56,631,511 | $132,675,909 | $0.04534800 | $0.04315799 |
2025-03-18 | $50,784,835 | $834,384 | $0.04086520 | $0.04534800 |
2025-03-17 | $50,338,650 | $855,822 | $0.04045629 | $0.04086520 |
2025-03-16 | $50,906,000 | $772,528 | $0.04096131 | $0.04045629 |
2025-03-15 | $51,101,750 | $1,354,634 | $0.04110502 | $0.04096131 |
2025-03-14 | $49,267,115 | $4,537,644 | $0.04087637 | $0.04110502 |
Want data in another currency? Use our API