Liquid BGT USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $5,472,410 | $1,728,389 | $18.30 | N/A |
2025-04-01 | $3,947,250 | $1,651,111 | $16.76 | $18.30 |
2025-03-31 | $2,974,515 | $947,620 | $15.74 | $16.76 |
2025-03-30 | $2,236,406 | $863,317 | $14.65 | $15.74 |
2025-03-29 | $1,884,412 | $1,442,582 | $15.95 | $14.65 |
2025-03-28 | $1,158,335 | $1,268,957 | $13.99 | $15.95 |
2025-03-27 | $711,070 | $567,622 | $15.13 | $13.99 |
2025-03-26 | $367,517 | $118,320 | $8.86 | $15.13 |
2025-03-25 | $331,280 | $77,361 | $9.33 | $8.86 |
2025-03-24 | $268,033 | $41,265 | $7.80 | $9.33 |
2025-03-23 | $240,106 | $18,284.81 | $7.44 | $7.80 |
2025-03-22 | $234,276 | $19,302.55 | $7.58 | $7.44 |
2025-03-21 | $198,171 | $5,493.26 | $6.64 | $7.58 |
2025-03-20 | $0.000000000000000000 | $5,070.84 | $6.96 | $6.64 |
2025-03-19 | $0.000000000000000000 | $5,550.94 | $6.62 | $6.96 |
2025-03-18 | $0.000000000000000000 | $5,550.94 | $6.62 | $6.62 |
Want data in another currency? Use our API