Golden Ape USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-05 | $12,628.18 | $1.53 | $0.00001351 | N/A |
2025-04-04 | $12,097.00 | $1.16 | $0.00001295 | $0.00001351 |
2025-04-03 | $12,249.91 | $7.40 | $0.00001304 | $0.00001295 |
2025-04-02 | $12,868.69 | $1.15 | $0.00001383 | $0.00001304 |
2025-04-01 | $12,793.68 | $1.22 | $0.00001370 | $0.00001383 |
2025-03-31 | $12,852.19 | $1.23 | $0.00001378 | $0.00001370 |
2025-03-30 | $12,769.67 | $54.23 | $0.00001367 | $0.00001378 |
2025-03-29 | $13,351.70 | $115.08 | $0.00001430 | $0.00001367 |
2025-03-28 | $13,910.71 | $37.61 | $0.00001489 | $0.00001430 |
2025-03-27 | $13,899.40 | $110.07 | $0.00001492 | $0.00001489 |
2025-03-26 | $13,880.34 | $109.43 | $0.00001483 | $0.00001492 |
2025-03-25 | $13,977.88 | $109.76 | $0.00001496 | $0.00001483 |
2025-03-24 | $13,404.63 | $2.07 | $0.00001441 | $0.00001496 |
2025-03-23 | $13,404.63 | $2.07 | $0.00001441 | $0.00001441 |
2025-03-22 | $12,973.73 | $2.52 | $0.00001389 | $0.00001441 |
2025-03-21 | $13,056.90 | $3.33 | $0.00001396 | $0.00001389 |
2025-03-20 | $13,037.63 | $3.32 | $0.00001396 | $0.00001396 |
2025-03-19 | $12,694.11 | $37.38 | $0.00001366 | $0.00001396 |
2025-03-18 | $13,158.14 | $38.55 | $0.00001409 | $0.00001366 |
2025-03-17 | $12,703.29 | $93.02 | $0.00001367 | $0.00001409 |
Want data in another currency? Use our API