FUNToken USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $47,386,260 | $25,256,704 | $0.00447291 | N/A |
2025-04-01 | $51,748,338 | $47,399,529 | $0.00489176 | $0.00447291 |
2025-03-31 | $62,650,106 | $133,188,406 | $0.00592917 | $0.00489176 |
2025-03-30 | $43,812,744 | $90,053,832 | $0.00413416 | $0.00592917 |
2025-03-29 | $25,646,840 | $2,906,887 | $0.00242002 | $0.00413416 |
2025-03-28 | $25,337,677 | $1,626,932 | $0.00238937 | $0.00242002 |
2025-03-27 | $25,483,133 | $2,262,382 | $0.00240502 | $0.00238937 |
2025-03-26 | $25,015,466 | $2,138,251 | $0.00236540 | $0.00240502 |
2025-03-25 | $24,965,674 | $2,513,384 | $0.00236140 | $0.00236540 |
2025-03-24 | $23,273,791 | $1,940,452 | $0.00219544 | $0.00236140 |
2025-03-23 | $23,227,604 | $2,455,772 | $0.00219169 | $0.00219544 |
2025-03-22 | $22,359,941 | $5,568,388 | $0.00210899 | $0.00219169 |
2025-03-21 | $22,936,122 | $2,511,557 | $0.00216434 | $0.00210899 |
2025-03-20 | $23,117,446 | $2,609,224 | $0.00218146 | $0.00216434 |
2025-03-19 | $21,986,211 | $3,244,748 | $0.00207462 | $0.00218146 |
2025-03-18 | $21,692,755 | $2,093,277 | $0.00204681 | $0.00207462 |
2025-03-17 | $21,149,660 | $2,207,956 | $0.00199564 | $0.00204681 |
2025-03-16 | $22,176,025 | $1,553,605 | $0.00209076 | $0.00199564 |
2025-03-15 | $21,250,148 | $1,997,252 | $0.00200484 | $0.00209076 |
2025-03-14 | $20,858,730 | $1,909,066 | $0.00196857 | $0.00200484 |
Want data in another currency? Use our API