FOMO USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $8,760,027 | $3,539,201 | $0.00008851 | N/A |
2025-04-01 | $10,019,597 | $2,711,784 | $0.00010020 | $0.00008851 |
2025-03-31 | $5,215,198 | $3,433,435 | $0.00005097 | $0.00010020 |
2025-03-30 | $10,023,042 | $10,693,975 | $0.00010023 | $0.00005097 |
2025-03-29 | $8,620,945 | $3,411,766 | $0.00009194 | $0.00010023 |
2025-03-28 | $2,469,840 | $343,872 | $0.00002423 | $0.00009194 |
2025-03-27 | $1,814,894 | $228,652 | $0.00001825 | $0.00002423 |
2025-03-26 | $2,507,255 | $1,107,419 | $0.00002513 | $0.00001825 |
2025-03-25 | $2,636,801 | $2,138,510 | $0.00002593 | $0.00002513 |
2025-03-24 | $1,132,791 | $174,216 | $0.00001139 | $0.00002593 |
2025-03-23 | $1,069,283 | $323,688 | $0.00001072 | $0.00001139 |
2025-03-22 | $1,194,362 | $205,034 | $0.00001194 | $0.00001072 |
2025-03-21 | $1,238,055 | $214,335 | $0.00001238 | $0.00001194 |
2025-03-20 | $1,244,769 | $513,857 | $0.00001246 | $0.00001238 |
2025-03-19 | $1,386,756 | $637,180 | $0.00001388 | $0.00001246 |
2025-03-18 | $1,674,055 | $583,686 | $0.00001674 | $0.00001388 |
2025-03-17 | $1,952,563 | $150,491 | $0.00001953 | $0.00001674 |
2025-03-16 | $1,975,582 | $199,993 | $0.00001978 | $0.00001953 |
2025-03-15 | $2,204,389 | $321,101 | $0.00002205 | $0.00001978 |
2025-03-14 | $1,893,246 | $279,898 | $0.00001893 | $0.00002205 |
Want data in another currency? Use our API