Flux USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-05 | $83,687,877 | $7,356,907 | $0.218903 | N/A |
2025-04-04 | $85,533,793 | $13,863,068 | $0.223310 | $0.218903 |
2025-04-03 | $84,173,617 | $12,033,881 | $0.220247 | $0.223310 |
2025-04-02 | $92,574,501 | $8,767,664 | $0.242096 | $0.220247 |
2025-04-01 | $90,938,798 | $9,655,150 | $0.238185 | $0.242096 |
2025-03-31 | $91,957,432 | $5,626,017 | $0.241065 | $0.238185 |
2025-03-30 | $93,107,968 | $8,892,759 | $0.244387 | $0.241065 |
2025-03-29 | $100,672,786 | $12,285,584 | $0.263627 | $0.244387 |
2025-03-28 | $115,907,567 | $11,135,800 | $0.304551 | $0.263627 |
2025-03-27 | $110,505,754 | $11,087,291 | $0.289376 | $0.304551 |
2025-03-26 | $118,160,881 | $12,300,703 | $0.310114 | $0.289376 |
2025-03-25 | $112,827,885 | $15,362,353 | $0.295906 | $0.310114 |
2025-03-24 | $103,329,573 | $6,625,245 | $0.270393 | $0.295906 |
2025-03-23 | $101,901,688 | $6,880,275 | $0.267006 | $0.270393 |
2025-03-22 | $99,433,358 | $7,603,596 | $0.260685 | $0.267006 |
2025-03-21 | $103,018,870 | $7,068,831 | $0.269952 | $0.260685 |
2025-03-20 | $106,549,335 | $8,749,589 | $0.279811 | $0.269952 |
2025-03-19 | $103,054,979 | $7,824,367 | $0.270168 | $0.279811 |
2025-03-18 | $105,396,141 | $7,236,985 | $0.276313 | $0.270168 |
2025-03-17 | $100,346,729 | $10,714,530 | $0.263771 | $0.276313 |
Want data in another currency? Use our API