Flare USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $836,696,346 | $5,697,457 | $0.01367983 | N/A |
2025-04-01 | $839,821,644 | $11,610,429 | $0.01372865 | $0.01367983 |
2025-03-31 | $846,361,761 | $8,575,815 | $0.01386668 | $0.01372865 |
2025-03-30 | $804,682,872 | $14,154,699 | $0.01316767 | $0.01386668 |
2025-03-29 | $838,686,598 | $8,752,625 | $0.01372042 | $0.01316767 |
2025-03-28 | $864,763,247 | $6,746,876 | $0.01412302 | $0.01372042 |
2025-03-27 | $894,152,588 | $7,014,758 | $0.01464778 | $0.01412302 |
2025-03-26 | $892,034,379 | $5,897,004 | $0.01461226 | $0.01464778 |
2025-03-25 | $892,525,013 | $8,168,813 | $0.01462387 | $0.01461226 |
2025-03-24 | $896,872,538 | $3,981,088 | $0.01466495 | $0.01462387 |
2025-03-23 | $890,103,115 | $7,843,400 | $0.01457964 | $0.01466495 |
2025-03-22 | $887,762,909 | $7,280,376 | $0.01464208 | $0.01457964 |
2025-03-21 | $895,131,036 | $5,219,705 | $0.01465985 | $0.01464208 |
2025-03-20 | $934,987,805 | $6,588,123 | $0.01533051 | $0.01465985 |
2025-03-19 | $907,744,833 | $6,476,650 | $0.01487111 | $0.01533051 |
2025-03-18 | $921,121,634 | $4,543,130 | $0.01509259 | $0.01487111 |
2025-03-17 | $914,766,787 | $5,358,751 | $0.01499614 | $0.01509259 |
2025-03-16 | $964,844,575 | $10,316,120 | $0.01581575 | $0.01499614 |
2025-03-15 | $915,673,959 | $11,573,311 | $0.01500443 | $0.01581575 |
2025-03-14 | $868,808,058 | $8,928,280 | $0.01420910 | $0.01500443 |
Want data in another currency? Use our API