DOLA Borrowing Right USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-07 | $1,458,304 | $10,644.49 | $0.095258 | N/A |
2025-04-06 | $1,540,432 | $26,236 | $0.100567 | $0.095258 |
2025-04-05 | $1,530,804 | $26,621 | $0.100826 | $0.100567 |
2025-04-04 | $1,520,845 | $48,326 | $0.100448 | $0.100826 |
2025-04-03 | $1,531,364 | $25,591 | $0.100726 | $0.100448 |
2025-04-02 | $1,521,665 | $35,142 | $0.100858 | $0.100726 |
2025-04-01 | $1,523,608 | $42,766 | $0.099436 | $0.100858 |
2025-03-31 | $1,598,260 | $117,127 | $0.104092 | $0.099436 |
2025-03-30 | $1,626,820 | $41,876 | $0.106432 | $0.104092 |
2025-03-29 | $1,653,110 | $12,189.24 | $0.108888 | $0.106432 |
2025-03-28 | $1,686,071 | $44,767 | $0.111083 | $0.108888 |
2025-03-27 | $1,630,270 | $45,059 | $0.107092 | $0.111083 |
2025-03-26 | $1,633,083 | $12,153.70 | $0.107070 | $0.107092 |
2025-03-25 | $1,661,651 | $24,857 | $0.107963 | $0.107070 |
2025-03-24 | $1,667,077 | $28,514 | $0.109412 | $0.107963 |
2025-03-23 | $1,647,680 | $39,730 | $0.108065 | $0.109412 |
2025-03-22 | $1,645,853 | $10,884.87 | $0.108467 | $0.108065 |
2025-03-21 | $1,709,333 | $31,202 | $0.112335 | $0.108467 |
2025-03-20 | $1,679,630 | $29,742 | $0.109342 | $0.112335 |
2025-03-19 | $1,670,209 | $10,068.65 | $0.107662 | $0.109342 |
Want data in another currency? Use our API