doginme USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $68,716,078 | $13,218,097 | $0.00099787 | N/A |
2025-04-01 | $91,703,545 | $16,012,272 | $0.00135191 | $0.00099787 |
2025-03-31 | $57,250,791 | $6,102,574 | $0.00084676 | $0.00135191 |
2025-03-30 | $62,142,301 | $7,531,837 | $0.00091880 | $0.00084676 |
2025-03-29 | $66,408,563 | $10,544,921 | $0.00098765 | $0.00091880 |
2025-03-28 | $77,846,836 | $9,951,017 | $0.00115071 | $0.00098765 |
2025-03-27 | $76,710,162 | $19,075,888 | $0.00113566 | $0.00115071 |
2025-03-26 | $86,886,002 | $7,157,472 | $0.00128594 | $0.00113566 |
2025-03-25 | $92,684,528 | $8,306,067 | $0.00137173 | $0.00128594 |
2025-03-24 | $99,747,876 | $6,271,711 | $0.00147514 | $0.00137173 |
2025-03-23 | $81,893,172 | $5,660,776 | $0.00121012 | $0.00147514 |
2025-03-22 | $72,919,381 | $7,172,990 | $0.00108186 | $0.00121012 |
2025-03-21 | $89,082,295 | $10,884,984 | $0.00131569 | $0.00108186 |
2025-03-20 | $107,382,892 | $11,599,724 | $0.00158325 | $0.00131569 |
2025-03-19 | $83,966,115 | $7,991,805 | $0.00124425 | $0.00158325 |
2025-03-18 | $88,594,510 | $13,962,570 | $0.00131163 | $0.00124425 |
2025-03-17 | $63,029,077 | $14,274,491 | $0.00093583 | $0.00131163 |
2025-03-16 | $64,463,187 | $5,634,156 | $0.00096318 | $0.00093583 |
2025-03-15 | $57,137,411 | $20,456,377 | $0.00085058 | $0.00096318 |
2025-03-14 | $24,782,985 | $1,880,651 | $0.00036597 | $0.00085058 |
Want data in another currency? Use our API