Dogecoin USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $25,907,094,165 | $1,226,397,943 | $0.174269 | N/A |
2025-04-01 | $24,715,772,967 | $1,345,691,695 | $0.166584 | $0.174269 |
2025-03-31 | $24,723,665,521 | $830,307,372 | $0.166425 | $0.166584 |
2025-03-30 | $25,196,649,883 | $1,145,772,000 | $0.169556 | $0.166425 |
2025-03-29 | $26,786,788,253 | $1,384,586,893 | $0.180277 | $0.169556 |
2025-03-28 | $28,336,140,460 | $1,368,405,082 | $0.190741 | $0.180277 |
2025-03-27 | $28,936,205,832 | $2,258,885,478 | $0.194932 | $0.190741 |
2025-03-26 | $28,357,774,761 | $1,696,540,511 | $0.190982 | $0.194932 |
2025-03-25 | $27,091,109,234 | $1,592,931,137 | $0.182616 | $0.190982 |
2025-03-24 | $25,567,291,760 | $571,990,345 | $0.172178 | $0.182616 |
2025-03-23 | $24,809,123,674 | $436,636,929 | $0.167212 | $0.172178 |
2025-03-22 | $24,802,337,476 | $762,513,838 | $0.167006 | $0.167212 |
2025-03-21 | $25,198,496,225 | $1,038,017,899 | $0.169562 | $0.167006 |
2025-03-20 | $26,442,796,451 | $1,320,951,170 | $0.178003 | $0.169562 |
2025-03-19 | $24,944,528,517 | $1,069,389,408 | $0.168276 | $0.178003 |
2025-03-18 | $25,780,933,531 | $1,018,336,232 | $0.173620 | $0.168276 |
2025-03-17 | $24,983,784,095 | $927,114,506 | $0.168302 | $0.173620 |
2025-03-16 | $26,145,240,614 | $720,298,077 | $0.176146 | $0.168302 |
2025-03-15 | $25,500,418,387 | $1,034,276,360 | $0.171820 | $0.176146 |
2025-03-14 | $24,473,177,708 | $1,450,396,812 | $0.164949 | $0.171820 |
Want data in another currency? Use our API