Daram USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-07 | $0.000000000000000000 | $5,628.53 | $0.00000149 | N/A |
2025-04-06 | $0.000000000000000000 | $5,350.62 | $0.00000212 | $0.00000149 |
2025-04-05 | $0.000000000000000000 | $1,858.73 | $0.00000196 | $0.00000212 |
2025-04-04 | $0.000000000000000000 | $962.31 | $0.00000173 | $0.00000196 |
2025-04-03 | $0.000000000000000000 | $1,592.56 | $0.00000168 | $0.00000173 |
2025-04-02 | $0.000000000000000000 | $8,406.73 | $0.00000184 | $0.00000168 |
2025-04-01 | $0.000000000000000000 | $4,087.60 | $0.00000158 | $0.00000184 |
2025-03-31 | $0.000000000000000000 | $1,714.94 | $0.00000137 | $0.00000158 |
2025-03-30 | $0.000000000000000000 | $2,746.66 | $0.00000145 | $0.00000137 |
2025-03-29 | $0.000000000000000000 | $3,720.37 | $0.00000182 | $0.00000145 |
2025-03-28 | $0.000000000000000000 | $1,709.23 | $0.00000199 | $0.00000182 |
2025-03-27 | $0.000000000000000000 | $2,986.60 | $0.00000196 | $0.00000199 |
2025-03-26 | $0.000000000000000000 | $6,509.87 | $0.00000225 | $0.00000196 |
2025-03-25 | $0.000000000000000000 | $19,534.77 | $0.00000215 | $0.00000225 |
2025-03-24 | $0.000000000000000000 | $2,117.98 | $0.00000187 | $0.00000215 |
2025-03-23 | $0.000000000000000000 | $7,448.38 | $0.00000190 | $0.00000187 |
2025-03-22 | $0.000000000000000000 | $2,486.82 | $0.00000165 | $0.00000190 |
2025-03-21 | $0.000000000000000000 | $3,551.86 | $0.00000167 | $0.00000165 |
2025-03-20 | $0.000000000000000000 | $2,964.67 | $0.00000197 | $0.00000167 |
2025-03-19 | $0.000000000000000000 | $1,310.09 | $0.00000179 | $0.00000197 |
Want data in another currency? Use our API