CYBER USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $44,500,888 | $10,854,278 | $1.19 | N/A |
2025-04-01 | $46,718,834 | $7,333,407 | $1.25 | $1.19 |
2025-03-31 | $46,643,596 | $6,293,210 | $1.25 | $1.25 |
2025-03-30 | $46,665,409 | $7,921,968 | $1.25 | $1.25 |
2025-03-29 | $49,618,918 | $10,926,467 | $1.33 | $1.25 |
2025-03-28 | $55,196,210 | $8,586,510 | $1.48 | $1.33 |
2025-03-27 | $55,109,106 | $11,118,858 | $1.48 | $1.48 |
2025-03-26 | $57,278,065 | $11,542,173 | $1.54 | $1.48 |
2025-03-25 | $57,084,789 | $15,304,409 | $1.54 | $1.54 |
2025-03-24 | $56,418,839 | $42,926,914 | $1.52 | $1.54 |
2025-03-23 | $55,171,167 | $38,573,161 | $1.48 | $1.52 |
2025-03-22 | $49,631,007 | $12,048,817 | $1.33 | $1.48 |
2025-03-21 | $50,905,675 | $13,923,708 | $1.37 | $1.33 |
2025-03-20 | $53,519,732 | $35,305,874 | $1.44 | $1.37 |
2025-03-19 | $51,747,442 | $50,165,598 | $1.39 | $1.44 |
2025-03-18 | $50,122,871 | $14,144,452 | $1.35 | $1.39 |
2025-03-17 | $45,220,074 | $7,544,646 | $1.22 | $1.35 |
2025-03-16 | $48,453,650 | $7,211,803 | $1.30 | $1.22 |
2025-03-15 | $46,378,009 | $10,790,736 | $1.26 | $1.30 |
2025-03-14 | $44,443,064 | $9,121,182 | $1.20 | $1.26 |
Want data in another currency? Use our API