Bridged Tether (TON Bridge) USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-02 | $975,652 | $15,188.20 | $0.985916 | N/A |
2025-04-01 | $986,983 | $24,154 | $1.000 | $0.985916 |
2025-03-31 | $985,665 | $22,331 | $0.993996 | $1.000 |
2025-03-30 | $980,960 | $16,097.95 | $0.992340 | $0.993996 |
2025-03-29 | $981,464 | $20,884 | $0.992666 | $0.992340 |
2025-03-28 | $987,105 | $27,414 | $0.998372 | $0.992666 |
2025-03-27 | $987,416 | $13,097.78 | $0.998707 | $0.998372 |
2025-03-26 | $985,788 | $12,450.53 | $0.996189 | $0.998707 |
2025-03-25 | $975,765 | $19,775.90 | $0.984673 | $0.996189 |
2025-03-24 | $996,021 | $5,790.38 | $1.004 | $0.984673 |
2025-03-23 | $995,839 | $17,439.12 | $1.002 | $1.004 |
2025-03-22 | $1,004,394 | $18,916.23 | $1.009 | $1.002 |
2025-03-21 | $1,001,100 | $24,896 | $1.003 | $1.009 |
2025-03-20 | $992,702 | $19,003.93 | $0.993795 | $1.003 |
2025-03-19 | $943,679 | $56,018 | $0.945344 | $0.993795 |
2025-03-18 | $998,336 | $27,635 | $1.000 | $0.945344 |
2025-03-17 | $1,002,734 | $24,112 | $1.003 | $1.000 |
2025-03-16 | $1,042,863 | $86,753 | $1.032 | $1.003 |
2025-03-15 | $1,018,564 | $15,031.63 | $0.999226 | $1.032 |
2025-03-14 | $1,020,662 | $11,844.45 | $0.999589 | $0.999226 |
Want data in another currency? Use our API