Coins: 17,143
Exchanges: 1,296
Market Cap: $2.764T 2.8%
24h Vol: $48.828B
Gas: 0.405 GWEI
Go Ad-free
Clear
Move
Select
ESC
Close

BiohackerDAO USD (Historical Data)

.xls (Excel) .csv
Date Market Cap Volume Open Close
2025-04-05 $409,743 $30.31 $0.696830 N/A
2025-04-04 $462,422 $5,133.08 $0.785715 $0.696830
2025-04-03 $593,441 $146.13 $1.008 $0.785715
2025-04-02 $634,204 $87.67 $1.079 $1.008
2025-04-01 $611,756 $226.41 $1.041 $1.079
2025-03-31 $624,936 $47.29 $1.063 $1.041
2025-03-30 $624,936 $47.29 $1.063 $1.063
2025-03-25 $708,871 $120.60 $1.20 $1.063
2025-03-24 $708,871 $120.60 $1.20 $1.20
2025-03-22 $667,961 $2.27 $1.14 $1.20
2025-03-21 $673,252 $16.88 $1.14 $1.14
2025-03-20 $701,691 $2.38 $1.19 $1.14
2025-03-19 $659,438 $19.39 $1.12 $1.19
2025-03-18 $668,533 $19.64 $1.14 $1.12
2025-03-17 $668,533 $19.64 $1.14 $1.14
2025-03-15 $658,092 $25.25 $1.12 $1.14
2025-03-14 $633,068 $1,381.53 $1.078 $1.12
2025-03-13 $605,413 $313.42 $1.029 $1.078
2025-03-12 $605,601 $313.62 $1.030 $1.029
2025-03-11 $597,828 $4,183.22 $1.017 $1.030

CoinGecko Cryptocurrency Data API

Proudly powering over thousands of industry builders worldwide with accurate, live & independent data
Metamask Metamask
Etherscan Etherscan
Trezor Trezor
AAVE AAVE
Chainlink Chainlink
coingecko
Continue in app
Track prices in real-time
Open App