ADreward USD (Historical Data)
.xls (Excel)
.csv
Date | Market Cap | Volume | Open | Close |
---|---|---|---|---|
2025-04-07 | $24,970 | $1,843.29 | $0.00000268 | N/A |
2025-04-06 | $25,625 | $1,677.88 | $0.00000275 | $0.00000268 |
2025-04-05 | $25,381 | $2,175.31 | $0.00000272 | $0.00000275 |
2025-04-04 | $24,980 | $1,962.96 | $0.00000267 | $0.00000272 |
2025-04-03 | $24,918 | $1,470.51 | $0.00000267 | $0.00000267 |
2025-04-02 | $25,032 | $847.33 | $0.00000268 | $0.00000267 |
2025-04-01 | $25,377 | $841.57 | $0.00000272 | $0.00000268 |
2025-03-31 | $25,557 | $987.83 | $0.00000274 | $0.00000272 |
2025-03-30 | $24,805 | $786.32 | $0.00000266 | $0.00000274 |
2025-03-29 | $24,687 | $563.38 | $0.00000265 | $0.00000266 |
2025-03-28 | $24,915 | $58.17 | $0.00000267 | $0.00000265 |
2025-03-27 | $23,640 | $6.95 | $0.00000253 | $0.00000267 |
2025-03-26 | $23,720 | $39.51 | $0.00000254 | $0.00000253 |
2025-03-25 | $25,577 | $244.73 | $0.00000274 | $0.00000254 |
2025-03-24 | $26,132 | $111.42 | $0.00000281 | $0.00000274 |
2025-03-23 | $22,121 | $402.96 | $0.00000237 | $0.00000281 |
2025-03-22 | $25,932 | $11.66 | $0.00000278 | $0.00000237 |
2025-03-21 | $25,285 | $29.10 | $0.00000271 | $0.00000278 |
2025-03-20 | $23,908 | $24.28 | $0.00000256 | $0.00000271 |
2025-03-19 | $25,950 | $10.21 | $0.00000278 | $0.00000256 |
Want data in another currency? Use our API